Usage Statistics for moviebox-apk.net

Summary Period: April 2026
Generated 22-Apr-2026 15:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 15501
Total Files 2533
Total Pages 3234
Total Visits 875
Total KBytes 107035
Total Unique Sites 618
Total Unique URLs 456
Total Unique Referrers 16
Total Unique User Agents 358
. Avg Max
Hits per Hour 37 2019
Hits per Day 911 4620
Files per Day 149 485
Pages per Day 190 764
Sites per Day 36 68
Visits per Day 51 82
KBytes per Day 6296 38303
Hits by Response Code
Code 200 - OK 16.34% 2533
Code 301 - Moved Permanently 7.31% 1133
Code 302 - Found 0.92% 142
Code 304 - Not Modified 0.07% 11
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 1.95% 302
Code 404 - Not Found 68.30% 10587
Code 405 - Method Not Allowed 0.01% 1
Code 409 - Conflict 4.87% 755
Code 500 - Internal Server Error 0.23% 36

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
6 289 1.86% 57 2.25% 93 2.88% 29 3.31% 38 6.15% 292 0.27%
7 189 1.22% 126 4.97% 66 2.04% 35 4.00% 48 7.77% 447 0.42%
8 4620 29.80% 385 15.20% 764 23.62% 82 9.37% 68 11.00% 38303 35.79%
9 2049 13.22% 229 9.04% 283 8.75% 69 7.89% 62 10.03% 15967 14.92%
10 1054 6.80% 212 8.37% 167 5.16% 61 6.97% 53 8.58% 6692 6.25%
11 2132 13.75% 485 19.15% 519 16.05% 79 9.03% 47 7.61% 13709 12.81%
12 746 4.81% 367 14.49% 196 6.06% 65 7.43% 54 8.74% 2777 2.59%
13 543 3.50% 291 11.49% 126 3.90% 51 5.83% 40 6.47% 1528 1.43%
14 240 1.55% 60 2.37% 72 2.23% 53 6.06% 48 7.77% 712 0.67%
15 301 1.94% 19 0.75% 59 1.82% 46 5.26% 44 7.12% 1749 1.63%
16 164 1.06% 21 0.83% 62 1.92% 48 5.49% 51 8.25% 481 0.45%
17 458 2.95% 26 1.03% 170 5.26% 75 8.57% 64 10.36% 2660 2.49%
18 1780 11.48% 120 4.74% 464 14.35% 52 5.94% 45 7.28% 16223 15.16%
19 224 1.45% 18 0.71% 55 1.70% 42 4.80% 44 7.12% 933 0.87%
20 303 1.95% 29 1.14% 70 2.16% 46 5.26% 48 7.77% 1864 1.74%
21 146 0.94% 36 1.42% 40 1.24% 27 3.09% 26 4.21% 567 0.53%
22 263 1.70% 52 2.05% 28 0.87% 16 1.83% 18 2.91% 2132 1.99%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 1725 11.13% 11 200 7.90% 18 312 9.65% 822 13966 13.05%
1 8 139 0.90% 3 53 2.09% 2 43 1.33% 39 663 0.62%
2 10 183 1.18% 2 48 1.89% 3 53 1.64% 59 1008 0.94%
3 16 282 1.82% 5 101 3.99% 5 94 2.91% 82 1401 1.31%
4 5 101 0.65% 1 29 1.14% 1 18 0.56% 24 404 0.38%
5 9 159 1.03% 3 60 2.37% 2 39 1.21% 28 478 0.45%
6 27 462 2.98% 10 185 7.30% 9 157 4.85% 95 1621 1.51%
7 7 124 0.80% 2 36 1.42% 2 41 1.27% 30 503 0.47%
8 87 1486 9.59% 9 167 6.59% 27 462 14.29% 793 13475 12.59%
9 17 300 1.94% 5 91 3.59% 2 35 1.08% 108 1829 1.71%
10 112 1906 12.30% 8 150 5.92% 13 227 7.02% 893 15184 14.19%
11 46 782 5.04% 7 129 5.09% 13 222 6.86% 364 6187 5.78%
12 12 205 1.32% 6 104 4.11% 3 53 1.64% 39 666 0.62%
13 21 363 2.34% 10 180 7.11% 8 139 4.30% 42 708 0.66%
14 17 298 1.92% 5 86 3.40% 7 131 4.05% 39 659 0.62%
15 20 349 2.25% 8 145 5.72% 6 108 3.34% 59 999 0.93%
16 130 2214 14.28% 10 183 7.22% 21 373 11.53% 1041 17693 16.53%
17 10 172 1.11% 3 55 2.17% 3 56 1.73% 31 529 0.49%
18 12 220 1.42% 5 91 3.59% 3 64 1.98% 37 624 0.58%
19 20 349 2.25% 4 72 2.84% 4 79 2.44% 117 1990 1.86%
20 128 2182 14.08% 7 132 5.21% 15 258 7.98% 1072 18226 17.03%
21 18 310 2.00% 8 142 5.61% 7 120 3.71% 47 797 0.74%
22 13 232 1.50% 2 37 1.46% 2 38 1.18% 86 1464 1.37%
23 56 958 6.18% 3 57 2.25% 6 112 3.46% 351 5960 5.57%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 649 4.19% 142 0.13% /xmlrpc.php
2 386 2.49% 3233 3.02% /
3 312 2.01% 157 0.15% /wp-admin/install.php
4 64 0.41% 23 0.02% /wp-json/wp/v2/users/
5 28 0.18% 3 0.00% /robots.txt
6 16 0.10% 58 0.05% /wp-content/themes/kadence/assets/js/navigation.min.js
7 15 0.10% 58 0.05% /wp-includes/js/wp-emoji-release.min.js
8 13 0.08% 0 0.00% /wp-content/
9 13 0.08% 0 0.00% /wp-content/themes/
10 12 0.08% 72 0.07% /wp-content/themes/kadence/assets/css/content.min.css
11 12 0.08% 22 0.02% /wp-content/themes/kadence/assets/css/footer.min.css
12 12 0.08% 53 0.05% /wp-content/themes/kadence/assets/css/header.min.css
13 11 0.07% 0 0.00% /wp-content/plugins/
14 11 0.07% 58 0.05% /wp-content/themes/kadence/assets/css/global.min.css
15 10 0.06% 7 0.01% /wp-admin/maint/
16 10 0.06% 7 0.01% /wp-content/uploads/
17 10 0.06% 95 0.09% /wp-includes/
18 10 0.06% 14 0.01% /wp-includes/fonts/
19 9 0.06% 27 0.03% /wp-admin/css/
20 9 0.06% 14 0.01% /wp-includes/ID3/
21 9 0.06% 12 0.01% /wp-includes/IXR/
22 9 0.06% 11 0.01% /wp-includes/PHPMailer/
23 9 0.06% 8 0.01% /wp-includes/Text/
24 9 0.06% 11 0.01% /wp-includes/pomo/
25 9 0.06% 15 0.01% /wp-includes/widgets/
26 8 0.05% 7 0.01% /wp-admin/css/colors/blue/
27 8 0.05% 38 0.04% /wp-admin/includes/
28 8 0.05% 29 0.03% /wp-admin/js/
29 8 0.05% 5 0.00% /wp-content/upgrade/
30 8 0.05% 7 0.01% /wp-includes/Text/Diff/Engine/

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 386 2.49% 3233 3.02% /
2 312 2.01% 157 0.15% /wp-admin/install.php
3 649 4.19% 142 0.13% /xmlrpc.php
4 4 0.03% 137 0.13% /wp-json/
5 4 0.03% 116 0.11% /wp-json/wp/v2/
6 10 0.06% 95 0.09% /wp-includes/
7 1 0.01% 82 0.08% /wp-includes/js/jquery/jquery.js
8 12 0.08% 72 0.07% /wp-content/themes/kadence/assets/css/content.min.css
9 16 0.10% 58 0.05% /wp-content/themes/kadence/assets/js/navigation.min.js
10 11 0.07% 58 0.05% /wp-content/themes/kadence/assets/css/global.min.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 386 2.49% 745 96.13% /
2 7 0.05% 3 0.39% /wp-includes/js/
3 9 0.06% 2 0.26% /wp-admin/css/
4 4 0.03% 2 0.26% /wp-content/themes/twentytwentythree/patterns/
5 10 0.06% 2 0.26% /wp-content/uploads/
6 9 0.06% 2 0.26% /wp-includes/ID3/
7 9 0.06% 2 0.26% /wp-includes/Text/
8 10 0.06% 2 0.26% /wp-includes/fonts/
9 4 0.03% 1 0.13% /feed/
10 8 0.05% 1 0.13% /wp-admin/css/colors/blue/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 386 2.49% 676 85.90% /
2 64 0.41% 62 7.88% /wp-json/wp/v2/users/
3 10 0.06% 8 1.02% /wp-includes/
4 8 0.05% 3 0.38% /wp-admin/includes/
5 13 0.08% 3 0.38% /wp-content/
6 9 0.06% 2 0.25% /wp-includes/IXR/
7 4 0.03% 2 0.25% /wp-includes/Requests/src/Exception/Http/
8 9 0.06% 2 0.25% /wp-includes/Text/
9 10 0.06% 2 0.25% /wp-includes/fonts/
10 6 0.04% 2 0.25% /wp-includes/js/codemirror/

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 1890 12.19% 83 3.28% 16082 15.02% 7 0.80% 92.62.120.132
2 1866 12.04% 307 12.12% 9577 8.95% 0 0.00% 2a06:98c0:3600::103
3 1610 10.39% 43 1.70% 13736 12.83% 6 0.69% 188.95.55.119
4 1172 7.56% 100 3.95% 10167 9.50% 3 0.34% 164-148-93-172.reverse-dns
5 1000 6.45% 92 3.63% 8682 8.11% 7 0.80% 216.73.163.139
6 1000 6.45% 11 0.43% 8254 7.71% 5 0.57% 45.146.54.134
7 1000 6.45% 64 2.53% 9622 8.99% 4 0.46% 91.217.249.212
8 847 5.46% 8 0.32% 6959 6.50% 3 0.34% 190-148-93-172.reverse-dns
9 303 1.95% 30 1.18% 3157 2.95% 3 0.34% 91.217.249.206
10 276 1.78% 202 7.97% 398 0.37% 31 3.54% 168.144.46.105
11 259 1.67% 259 10.23% 16 0.01% 0 0.00% alma-9-latest-amd64-base
12 248 1.60% 220 8.69% 256 0.24% 14 1.60% 143.110.250.39
13 210 1.35% 10 0.39% 2094 1.96% 2 0.23% 172.202.75.66
14 185 1.19% 23 0.91% 195 0.18% 11 1.26% 62.60.130.227
15 169 1.09% 8 0.32% 1729 1.62% 1 0.11% 134.149.32.112
16 153 0.99% 8 0.32% 1325 1.24% 1 0.11% 20.220.232.240
17 138 0.89% 0 0.00% 169 0.16% 1 0.11% 20.151.229.110
18 129 0.83% 25 0.99% 1044 0.98% 2 0.23% 92.62.120.100
19 108 0.70% 77 3.04% 211 0.20% 9 1.03% 178.128.63.28
20 105 0.68% 0 0.00% 1168 1.09% 1 0.11% 52.178.176.146
21 104 0.67% 14 0.55% 879 0.82% 2 0.23% 103.109.244.111
22 104 0.67% 0 0.00% 996 0.93% 0 0.00% 68.221.129.52
23 103 0.66% 1 0.04% 949 0.89% 1 0.11% 20.220.213.131
24 89 0.57% 1 0.04% 962 0.90% 1 0.11% 20.91.140.49
25 80 0.52% 0 0.00% 766 0.72% 0 0.00% 20.199.184.99
26 80 0.52% 0 0.00% 916 0.86% 1 0.11% 20.203.143.130
27 76 0.49% 6 0.24% 89 0.08% 4 0.46% a36d657dc7.scan.leakix.org
28 70 0.45% 50 1.97% 131 0.12% 6 0.69% 104.248.158.137
29 66 0.43% 46 1.82% 133 0.12% 4 0.46% 165.245.188.154
30 65 0.42% 47 1.86% 114 0.11% 6 0.69% 157.230.248.21

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1890 12.19% 83 3.28% 16082 15.02% 7 0.80% 92.62.120.132
2 1610 10.39% 43 1.70% 13736 12.83% 6 0.69% 188.95.55.119
3 1172 7.56% 100 3.95% 10167 9.50% 3 0.34% 164-148-93-172.reverse-dns
4 1000 6.45% 64 2.53% 9622 8.99% 4 0.46% 91.217.249.212
5 1866 12.04% 307 12.12% 9577 8.95% 0 0.00% 2a06:98c0:3600::103
6 1000 6.45% 92 3.63% 8682 8.11% 7 0.80% 216.73.163.139
7 1000 6.45% 11 0.43% 8254 7.71% 5 0.57% 45.146.54.134
8 847 5.46% 8 0.32% 6959 6.50% 3 0.34% 190-148-93-172.reverse-dns
9 303 1.95% 30 1.18% 3157 2.95% 3 0.34% 91.217.249.206
10 210 1.35% 10 0.39% 2094 1.96% 2 0.23% 172.202.75.66

Top 16 of 16 Total Referrers
# Hits Referrer
1 14892 96.07% - (Direct Request)
2 248 1.60% binance.com
3 138 0.89% http://moviebox-apk.net/
4 138 0.89% http://moviebox-apk.net/wp-login.php
5 59 0.38% http://www.moviebox-apk.net
6 10 0.06% http://www.moviebox-apk.net/
7 5 0.03% http://moviebox-apk.net
8 3 0.02% https://aisearchindex.space
9 1 0.01% https://mostbet.best//wp-login.php
10 1 0.01% https://mouthandtoes.net//wp-login.php
11 1 0.01% https://satu789v1.world//wp-login.php
12 1 0.01% https://wordpress.org/
13 1 0.01% https://www.google.com/
14 1 0.01% https://www.google.fr/
15 1 0.01% moviebox-apk.net
16 1 0.01% www.google.com

Top 15 of 358 Total User Agents
# Hits User Agent
1 590 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 584 3.77% http://moviebox-apk.net/wordpress/wp-admin/setup-config.php
3 580 3.74% http://moviebox-apk.net/wp-admin/setup-config.php
4 433 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
5 430 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 267 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 254 1.64% Cpanel-HTTP-Client/1.0
8 248 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 243 1.57% http://moviebox-apk.net/wp-admin/install.php?step=1
10 214 1.38% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 200 1.29% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 199 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 196 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 196 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 194 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for April 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 14298 92.24% 2053 81.05% 104095 97.25% Unresolved/Unknown
2 816 5.26% 362 14.29% 1561 1.46% Commercial (com)
3 235 1.52% 17 0.67% 989 0.92% Non-Profit (org)
4 79 0.51% 59 2.33% 118 0.11% St. Helena
5 47 0.30% 28 1.11% 148 0.14% Network (net)
6 7 0.05% 2 0.08% 23 0.02% United States
7 5 0.03% 4 0.16% 30 0.03% Germany
8 4 0.03% 1 0.04% 10 0.01% Brazil
9 4 0.03% 2 0.08% 20 0.02% China
10 3 0.02% 3 0.12% 30 0.03% India
11 1 0.01% 1 0.04% 10 0.01% Czech Republic
12 1 0.01% 1 0.04% 0 0.00% Hungary
13 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23