AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/moviebox/tmp/awstats/ssl/awstats.moviebox-apk.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2738                
POS_VISITOR 36700               
POS_DAY 133431              
POS_DOMAIN 3747                
POS_LOGIN 5553                
POS_ROBOT 5708                
POS_WORMS 6977                
POS_EMAILSENDER 7108                
POS_EMAILRECEIVER 7251                
POS_SESSION 133999              
POS_FILESIZE 148561              
POS_SIDER 134216              
POS_FILETYPES 7386                
POS_DOWNLOADS 7907                
POS_OS 8432                
POS_BROWSER 9140                
POS_SCREENSIZE 17727               
POS_UNKNOWNREFERER 17801               
POS_UNKNOWNREFERERBROWSER 19568               
POS_ORIGIN 20656               
POS_SEREFERRALS 20808               
POS_PAGEREFS 21312               
POS_SEARCHWORDS 22019               
POS_KEYWORDS 22287               
POS_MISC 2402                
POS_ERRORS 22444               
POS_CLUSTER 5409                
POS_SIDER_404 22648               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260422120803 4031 1096352 13379807164936
FirstTime 20260406133838
LastTime 20260422120803
LastUpdate 20260422152031 4031 0 4029 2 0
TotalVisits 3491                
TotalUnique 2127                
MonthHostsKnown 0                   
MonthHostsUnknown 2208                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 560 713 6799793 113 141 947988
1 663 857 9649668 155 220 1435207
2 340 719 7489771 102 119 788642
3 1253 1465 12566994 1145 1171 3381909
4 1124 1784 28955431 177 240 2808729
5 1470 1834 22766880 1422 1441 5364272
6 980 1288 23982457 659 691 1955535
7 1249 2261 32826530 1062 1129 6992494
8 1237 3205 63377739 1522 1583 3801319
9 1436 2611 44303054 258 311 2622898
10 1350 2231 34961948 353 385 3083914
11 1227 1718 15806172 167 218 1918879
12 1359 1735 14580477 536 619 3767691
13 1218 1925 19349214 299 379 1977183
14 770 1439 22459256 224 302 1646263
15 688 1214 19216558 234 283 2047424
16 622 1145 16180884 238 271 2252840
17 564 914 9626268 159 175 1420386
18 875 1621 23379790 1389 1437 3125027
19 597 1001 13609037 252 272 1899910
20 637 938 9094429 186 258 1891909
21 355 684 12248389 658 702 5190881
22 444 601 6985401 163 191 922209
23 428 1012 19423873 179 300 1624146
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 99
pk 5614 6862 52349037
jp 4068 5768 102262632
us 3997 5537 56646749
gb 1607 4218 95570657
ip 1443 3288 57633052
in 678 1580 21061674
kh 442 442 975830
ca 436 461 2227741
ve 260 260 118631
ir 213 259 1261740
de 191 202 595473
id 164 772 17478743
ph 151 363 4524568
vn 151 152 337525
bg 140 151 809792
au 138 175 1118636
ro 106 112 187248
za 99 474 10730322
ru 95 236 4006761
it 94 144 672825
pl 91 91 155550
nl 73 76 471207
cn 68 164 4667731
lt 61 142 4391246
ba 52 52 9841
jo 0 1 93026
ch 30 63 186303
cd 10 49 1068293
sa 6 48 1132045
dz 6 111 2188374
zm 14 107 2530925
eu 3 3 153759
tg 2 6 189628
zz 19 67 2535163
ge 3 3 37295
ml 2 12 249666
kw 12 12 20817
hu 25 32 320677
dk 50 50 88749
sg 6 7 105269
lb 7 16 395340
gr 8 8 8594
cg 4 6 179836
bw 6 62 895010
lr 2 8 83662
mu 37 85 1828617
bd 16 123 2117441
na 1 23 493107
rs 18 18 492385
td 2 34 536915
th 6 18 725990
hk 15 16 256010
ec 42 42 7981
by 2 2 21006
pg 0 1 93026
fr 51 84 1185645
lk 16 16 32348
tw 15 15 35248
ng 34 92 1779451
cm 4 61 1264299
ke 2 40 463993
mw 4 4 223855
zw 2 8 83617
nz 19 25 136312
eg 3 9 74201
ao 33 127 2377559
kr 50 80 806587
lv 4 4 280545
md 2 2 4081
gh 10 23 779186
ci 15 43 561045
bj 8 29 561157
np 11 11 16803
cz 15 55 774286
cl 19 66 1100473
ie 15 16 118134
il 1 1 70142
tr 5 12 344684
se 33 36 494611
iq 4 36 594225
sc 14 30 1514006
ug 6 79 1461741
tz 17 207 3272291
si 6 6 8572
sn 3 17 554960
va 5 5 4697
be 5 43 508301
ar 2 2 10708
bz 2 2 2167
ht 13 89 1060921
no 26 65 1277985
ma 15 71 1152523
ae 7 29 1165280
ga 37 113 2589171
br 38 38 98357
es 51 58 170182
az 1 1 70142
ua 34 82 262098
bf 3 69 993304
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 279 4748747 20260422081908 55
php 227 99653 20260422112440 0
Googlebot/ 124 2047249 20260422113932 30
Go\-http\-client/ 89 4754123 20260420011132 1
bingbot/ 76 2985125 20260422103122 8
[\s_+:,\.\;\/\\-]bot 71 4908037 20260422092313 0
unknown 36 2783 20260422043452 36
Applebot/ 31 118672 20260413060522 4
nbot 31 364647 20260421092653 1
Googlebot\-Image/ 26 1280418 20260418084811 0
no_user_agent 23 384084 20260422083158 0
MJ12bot/ 19 507124 20260421234758 6
robot 18 764 20260422050243 18
DuckDuckBot 15 913769 20260422024501 0
curl 14 305931 20260422120211 0
Dalvik/ 9 201696 20260421193850 0
facebookexternalhit/ 8 348391 20260422081445 2
AdsBot\-Google[\x20]\( 7 14546 20260421134612 0
checker 6 420410 20260419140846 0
scanner 6 420737 20260421171426 0
Bytespider 5 76900 20260419213714 3
crawl 5 278495 20260422080710 1
YandexBot/ 4 140455 20260420032055 2
CFNetwork 2 16164 20260421214533 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 10972 20260410101719 0
link 1 70119 20260418232323 0
scrapy 1 72258 20260414090045 0
PetalBot 1 0 20260420195707 1
Adsbot 1 34781 20260421134606 0
Konqueror/ 1 10503 20260411104126 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 28
7 21 0 0 0
env 9 0 0 0
xsl 2 3982 0 0
html 3532 125943122 0 0
png 20 2690313 0 0
svg 24 19532 0 0
4 1 0 0 0
gif 31 239126 0 0
local 1 0 0 0
jpg 77 11299157 0 0
js 6915 83932647 0 0
5 9 0 0 0
txt 9 822 0 0
ttf 5 106753 0 0
14 2 0 0 0
backup 1 0 0 0
webp 2539 113071100 0 0
eot 1 31239 0 0
xml 9 2755 0 0
php 14522 93426375 0 0
Unknown 3313 47333629 0 0
json 7 0 0 0
woff 1 18824 0 0
21 1 0 0 0
log 1 0 0 0
css 3851 11433456 0 0
bak 2 0 0 0
avif 9 87181 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
//wp-includes/ID3/license.txt 2 0 822
/main-sitemap.xsl 2 0 3982
/wp-content/themes/flavor/readme.txt 1 0 0
/wp-content/plugins/flavor-developer/readme.txt 1 0 0
/wp-content/plugins/post-smtp/readme.txt 1 0 0
/wp-content/plugins/the-events-calendar/readme.txt 1 0 0
/wp-content/plugins/flavor/readme.txt 1 0 0
/721afe6bff254717a20290f1e114a73e.txt 1 0 31
/wp-content/plugins/acf-extended-pro/readme.txt 1 0 0
/wp-content/plugins/acf-extended/readme.txt 1 0 0
/debug.log 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx13 156 155
blackberry 1 1
macosx11 106 106
macosx6 2 2
linuxubuntu 227 225
macosx 129 127
androidlollipop 28 8
androidmarshmallow 171 57
macosx14 6 6
androidnougat 4 3
os/2 11 0
win7 751 747
macosx9 35 35
win8 368 368
android12 304 72
macosx15 1095 911
androidkitkat 1 1
androidoreo 145 26
macosx10 62 62
android13 141 24
android 317 49
macintosh 1 1
androideclair 31 2
winlong 38 38
macosx7 1 1
macosx12 151 151
winphone 1 1
ios_iphone 1016 385
androidpie 242 39
winnt 11 11
Unknown 1646 1603
win8.1 548 548
android10 4367 939
win95 9 3
ios_ipad 38 7
winxp 32 32
android11 192 42
win11 75 75
win10 21605 14178
unix 69 42
linux 782 363
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 416
edge98 9 9
chrome110.0.0.0 4 4
chrome86.0.0.0 6 6
firefox95.0.0.0 6 6
safari26.3 29 6
chrome129.0.3904.108 1 0
chrome82.0.0.0 9 9
firefox90.0.1 3 3
blackberry 1 1
chrome128.0.0.0 14 2
chrome90.0.4430.85 4 4
chrome116.0.0.0 40 5
chrome103.0.5060.132 30 3
chrome90.0.4430.212 15 15
chrome99.0.4844.74 1 1
chrome125.0.6422.102 1 1
safari11.0 11 11
firefox61.0 51 51
safari14.1.1 12 12
safari14.1.2 16 16
safari18.6 1 1
edge90 8 8
safari17.0 243 242
chrome107.0.0.0 8 8
chrome92.0.4515.131 28 27
chrome88.0.4324.41 1 1
opera97.0.0.0 91 6
chrome93.0.0.0 5 5
safari18.7.5 36 4
safari12.1.2 9 3
chrome87.0.3945.79 43 18
firefox109.0 4 2
chrome103.0.5060.114 3 3
firefox140.0 79 20
chrome130.0.0.0 169 89
chrome135.0.7049.79 9 2
safari1.2.2 1 1
safari18.0.2 1 1
chrome114.0.5735.196 225 50
chrome136.0.0.0 111 26
chrome123.0.6312.118 8 1
chrome104.0.0.0 10 3
chrome145.0.7632.159 2 2
chrome58.0.3029.110 1 1
chrome89.0.4389.72 9 1
firefox120.0 41 41
chrome84.0.0.0 1 1
chrome120.0.6099.145 1 0
chrome97.0.0.0 5 5
firefox85.0.0.0 5 5
safari10.0.3 14 14
edge96 11 11
chrome103.0.0.0 7 7
edge87 9 9
chrome102.0.0.0 40 7
chrome91.0.0.0 5 5
chrome148.0.0.0 21 9
chrome91.0.4472.77 1 1
chrome65.0.3325.162 53 53
edge93 13 13
firefox118.0 33 33
opera63.0.0.0 8 8
opera78.0.0.0 5 5
chrome117.0.5938.132 100 8
opera66.0.0.0 9 9
safari16.5 1 1
chrome126.0.6478.186 5 3
firefox114.0 60 10
chrome66.0.3359.117 53 53
firefox99.0.0.0 4 4
chrome121.0.0.0 65 64
opera51.0.2830.55 19 19
chrome83.0.4103.7 3 3
chrome71.0.3578.99 1 1
chrome141.0.0.0 16 16
firefox89.0.0.0 6 6
nokia 1 1
chrome5.0.307.11 1 1
chrome98.0.4758.102 24 5
edge82 11 11
safari26.2 18 7
safari15.6.7 7 5
netscape5.0 1500 1494
firefox76.0.0.0 4 4
firefox102.0 87 87
chrome61.0.3163.98 1 0
opera53.0.2907.99 7 7
safari10.1 25 25
firefox70.0.0.0 7 7
chrome119.0.6045.159 1 1
chrome92.0.4515.105 5 5
chrome85.0.0.0 7 7
firefox78.0.0.0 5 5
chrome131.0.0.0 198 116
chrome137.0.7151.115 15 1
opera60.0.0.0 2 2
firefox119.0 100 100
opera79.0.0.0 10 10
chrome109.0.0.0 41 17
chrome146.0.7680.177 157 37
chrome87.0.4280.101 1 1
chrome120.0.6099.130 1 1
chrome66.0.3359.170 29 29
chrome66.0.3359.158 28 20
safari15.0 15 7
chrome127.0.6534.42 3 3
chrome99.0.4844.88 14 4
msie11.0 629 629
firefox125.0 4 3
chrome67.0.3396.87 66 66
safari18.7.4 11 8
opera74.0.0.0 6 6
chrome138.0.7204.244 29 4
chrome146.0.7680.165 22 6
chrome111.0.0.0 39 6
chrome23.0.1271.64 1 0
opera61.0.0.0 4 4
chrome83.0.4103.101 29 4
chrome117.0.5938.60 2 2
chrome121.0.6167.178 34 2
safari15.6.8 1 1
chrome123.0.6312.80 44 6
chrome66.0.3359.203 7 7
safari17.3.1 1 1
opera52.0.2871.99 25 25
firefox60.0 76 76
opera80.0.0.0 6 6
chrome95.0.0.0 7 7
safari26.0.1 4 3
safari17.5 2 2
chrome66.0.3359.139 83 83
edge81 6 6
safari10.0.1 16 16
safari10.0.2 10 10
edge12 68 37
chrome91.0.4472.124 19 19
chrome47.0.2526.106 4 4
edge100 8 8
firefox89.0.2 14 14
chrome84.0.4147.89 3 3
firefox84.0.0.0 3 3
firefox97.0.0.0 5 5
chrome140.0.0.0 13 5
chrome96.0.0.0 6 6
chrome66.0.3359.137 9 9
firefox100.0.0.0 4 4
chrome146.0.0.0 9298 6038
chrome92.0.0.0 7 7
chrome93.0.4577.63 18 18
firefox92.0 12 12
chrome88.0.4324.93 5 2
safari11.1.2 10 10
firefox82.0.0.0 7 7
chrome146.0.7680.119 1 1
safari11.1.1 18 18
firefox112.0 1 1
chrome124.0.6367.48 1 1
chrome73.0.3683.90 2 2
firefox93.0 9 9
firefox83.0.0.0 4 4
opera129.0.0.0 8 2
safari16.6.1 84 8
chrome83.0.0.0 5 5
safari16.6.2 4 2
edge95 10 10
safari14.0 7 1
opera99.1.2254.451 22 3
chrome22.0.1229.56 1 1
opera89.0.4447.51 8 8
safari17.1.2 4 4
chrome138.0.0.0 232 78
chrome105.0.0.0 29 14
chrome121.0.6167.101 1 1
opera65.0.0.0 10 10
firefox71.0.0.0 6 6
chrome83.0.4103.61 5 2
opera77.0.0.0 12 12
chrome142.0.7444.175 14 2
safari12.0 7 7
firefox93.0.0.0 2 2
firefox83.0 2 2
safari1.3.1 1 1
chrome65.0.3325.146 37 37
firefox92.0.0.0 5 5
edge17 10 10
safari18.1 10 0
safari15.6.6 19 2
chrome65.0.3325.109 16 8
chrome53.0.2785.124 47 2
chrome134.0.6998.35 4 4
chrome67.0.3396.79 34 34
safari18.7.2 11 4
chrome62.0.3202.84 11 1
chrome105.0.5195.136 15 3
chrome123.0.6312.112 2 2
chrome120.0.0.0 467 419
safari13.1.2 2 1
msie8.0 19 19
chrome65.0.3325.181 107 107
firefox87.0.0.0 4 4
chrome147.0.7727.55 94 15
firefox94.0.0.0 14 14
chrome97.0.4692.98 17 11
chrome81.0.0.0 5 5
chrome33.0.1750.152 2 2
opera50.0.2762.45 5 5
chrome94.0.0.0 3 3
firefox127.0 9 3
chrome126.0.0.0 1 1
firefox119.0.1 1 1
edge94 12 12
opera72.0.0.0 12 12
chrome118.0.0.0 52 52
edge89 11 11
safari17.10 1 1
firefox137.0 1 1
chrome124.0.6367.82 1 1
safari26.4 59 9
chrome87.0.0.0 5 5
opera52.0.2871.64 12 12
chrome79.0.3945.116 14 2
opera85.0.4341.79 1 1
chrome88.0.0.0 6 6
chrome94.0.4606.85 7 7
chrome90.0.4430.210 8 2
chrome57.0.2987.108 1 1
chrome65.0.3298.3 4 4
safari5.0.2 1 1
firefox77.0.0.0 6 6
opera51.0.2830.34 6 6
mozilla 196 195
firefox123 1 1
safari17.2 25 25
edge85 8 8
chrome129.0.0.0 199 191
chrome91.0.4472.101 34 2
firefox91.0.0.0 7 7
safari16.6 46 21
safari11.1 10 10
safari15.4 1 1
opera75.0.0.0 10 10
opera67.0.0.0 8 8
opera53.0.2907.68 9 9
edge18 1 1
chrome83.0.4103.120 3 3
safari17.1 23 23
safari5.1 1 1
safari18.1.1 51 12
chrome100.0.4896.127 1 1
firefox132.0 53 47
firefox91.0 4 4
firefox81.0.0.0 4 4
firefox122.0 4 4
opera50.0.2762.58 5 5
chrome77.0.3865.116 4 4
firefox72.0.0.0 6 6
opera99.0.2254.82153 6 1
safari18.7 6 1
edge16 60 58
firefox73.0.0.0 5 5
chrome69.0.3497.100 159 18
chrome88.0.4324.181 3 2
opera62.0.0.0 6 6
chrome74.0.3729.136 6 1
chrome94.0.4606.71 14 14
chrome89.0.0.0 6 6
chrome47.0.2526.80 1 1
msie9.0 61 61
firefox121.0 127 127
chrome131.0.6778.200 3 3
firefox142.0 5 5
chrome89.0.4389.114 365 365
firefox74.0.0.0 7 7
android 47 38
edge99 9 9
chrome96.0.4664.104 9 4
edge84 9 9
chrome88.0.4240.193 180 180
chrome114.0.0.0 141 49
safari 497 197
opera69.0.0.0 9 9
chrome125.0.0.0 55 4
firefox133.0 24 12
safari18.5 10 0
firefox98.0.0.0 9 9
opera70.0.0.0 12 12
chrome115.0.5970.168 14 8
chrome112.0.0.0 12 7
chrome90.0.0.0 8 8
firefox143.0 181 181
opera108.0.0.0 1 1
chrome87.0.4280.141 35 3
chrome113.0.0.0 8 8
opera64.0.0.0 7 7
chrome137.0.0.0 32 11
safari18.3.1 12 3
chrome99.0.4844.51 26 14
safari11.0.3 13 13
chrome138.0.7204.179 133 12
chrome96.0.4664.175 1 1
chrome134.0.0.0 20 20
firefox149.0 5 2
chrome106.0.0.0 23 12
chrome79.0.3945.130 3 3
chrome69.0.3497.91 7 2
firefox115.0 4 0
safari17.3 3 2
chrome138.0.7204.23 92 18
chrome83.0.4103.106 34 2
opera71.0.0.0 6 6
chrome100.0.0.0 2 2
chrome132.0.0.0 36 7
edge91 10 10
safari5.0.3 1 1
chrome79.0.3945.79 10 1
chrome145.0.0.0 300 49
chrome80.0.3987.132 34 4
chrome133.0.0.0 46 40
chrome117.0.0.0 145 145
firefox88.0.0.0 9 9
edge120 1 1
safari13.0.3 186 176
chrome75.0.3770.101 18 6
firefox98.0 1 1
chrome78.0.3904.108 286 286
safari10.0 45 45
msie7.0 398 398
firefox80.0.0.0 4 4
chrome144.0.0.0 69 11
chrome145.0.7632.6 11 3
chrome127.0.0.0 59 19
safari13.0.4 1 1
edge83 8 8
firefox86.0.0.0 4 4
opera73.0.0.0 3 3
opera68.0.0.0 9 9
opera76.0.0.0 9 9
opera50.0.2762.67 11 11
chrome143.0.0.0 82 26
chrome142.0.0.0 81 49
chrome108.0.0.0 44 13
chrome135.0.0.0 6 1
chrome98.0.4758.141 1 1
opera98.0.2254.81553 17 2
firefox79.0.0.0 5 5
chrome80.0.0.0 4 4
chrome79.0.3945.136 1 1
safari15.1 11 11
chrome126.0.2592.102 5 1
safari14.0.3 6 6
chrome66.0.3359.181 76 76
Unknown 171 118
edge92 6 6
chrome102.0.5005.40 1 1
chrome122.0.0.0 27 14
chrome81.0.4044.138 43 3
chrome103.0.5060.129 9 2
chrome123.0.0.0 7 7
chrome86.0.4240.198 4 2
chrome67.0.3396.62 47 47
chrome111.0.5563.146 2 1
chrome126.0.6478.70 1 1
firefox138.0 9 8
chrome80.0.3987.99 1 1
chrome147.0.0.0 11713 5674
chrome124.0.0.0 51 44
chrome115.0.0.0 7 7
firefox90.0.0.0 10 10
chrome113.0.5672.136 17 3
firefox134.0 22 22
chrome80.0.3987.149 43 43
safari10.1.1 14 14
firefox124.0 1 1
safari10.1.2 22 22
chrome78.0.3904.70 37 1
firefox96.0.0.0 4 4
chrome139.0.0.0 21 15
chrome56.0.2924.87 1 1
edge88 4 4
chrome101.0.0.0 4 4
chrome57.0.2987.132 1 1
edge15 18 18
iphone 6 0
firefox75.0.0.0 6 6
chrome98.0.0.0 7 7
opera52.0.2871.40 10 10
safari14.1 13 13
chrome70.0.3538.110 98 14
chrome146.0.7680.178 12 2
safari11.0.2 16 16
opera51.0.2830.40 15 15
safari11.0.1 15 15
chrome127.0.6533.120 24 2
chrome95.0.4638.74 9 3
chrome95.0.4638.69 25 23
safari26.5 51 4
chrome65.0.3325.184 3 3
edge80 11 11
chrome130.0.6723.142 10 2
chrome46.0.2490.85 20 2
safari18.0 5 5
chrome78.0.3904.62 2 2
safari16.1 3 1
chrome119.0.0.0 100 62
chrome125.0.6422.141 1 1
chrome94.0.4606.61 24 24
chrome65.0.3325.209 3 3
chrome102.0.5005.164 2 2
edge86 4 4
msie10.0 31 31
chrome97.0.4692.99 5 1
opera84.0.4316.42 38 1
chrome99.0.0.0 4 4
chrome125.0.6422.60 12 1
edge97 11 11
chrome92.0.4515.159 15 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260417102045
Mozilla/5.0_(compatible;_Dataprovider.com) 20260410205504
Python/3.11_aiohttp/3.11.11 20260417050152
Mozilla/5.0 20260421115822
okhttp/5.3.0 20260416141015
Softaculous 20260407072653
python-requests/2.32.0 20260418165622
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20260422095615
Python/3.14_aiohttp/3.13.3 20260410075130
Mozilla/5.0_(l9scan/2.0.26432643a353138363a3a333330333a303037343a363036323;__https://leakix.net) 20260417034239
Python/3.10_aiohttp/3.11.11 20260406134212
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260421161706
axios/1.13.6 20260417070643
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20260418084559
Mozilla/5.0_(l9scan/2.0.03668346a333433616a3a353330333a303037343a363036323;__https://leakix.net) 20260417034239
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260415090521
WhatsApp/2.2611.102_W 20260412091928
Mozilla/5.0_(l9scan/2.0.034323e2631323e27363e2237313;__https://leakix.net) 20260417065933
python-requests/2.32.5 20260416141123
GoogleOther 20260416233912
okhttp/4.10.0 20260416085040
Python/3.11_aiohttp/3.13.3 20260409160617
Mozilla/5.0_(compatible;_Cloudinary/1.0) 20260419025219
greedyhand/0.1 20260417191818
python-requests/2.33.1 20260422092334
Mozilla/5.0_(l9scan/2.0.5373e25373e21323e2430313;__https://leakix.net) 20260417065933
WhatsApp/2.23.20.0 20260422081451
WordPress/6.9.4;_https://moviebox-apk.net 20260422095108
axios/1.13.5 20260420175102
python-requests/2.31.0 20260418111459
WhatsApp/2.2613.101_W 20260414063318
req/v3_(https://github.com/imroc/req) 20260418160707
axios/0.19.2 20260416123049
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
com.apple.WebKit.Networking/21624.1.16.11.4_Network/5812.101.2_macOS/26.4.1 20260420225816
Python/3.14_aiohttp/3.13.3 20260410075130
Python/3.10_aiohttp/3.11.11 20260406134212
axios/1.13.6 20260417070643
WhatsApp/2.2611.102_W 20260412091928
Python/3.11_aiohttp/3.11.11 20260417050152
Softaculous 20260407072653
python-requests/2.32.0 20260418165622
okhttp/5.3.0 20260416141015
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20260422095615
python-requests/2.33.1 20260422092334
WhatsApp/2.23.20.0 20260422081451
axios/1.13.5 20260420175102
WordPress/6.9.4;_https://moviebox-apk.net 20260422095108
python-requests/2.31.0 20260418111459
WhatsApp/2.2613.101_W 20260414063318
axios/0.19.2 20260416123049
req/v3_(https://github.com/imroc/req) 20260418160707
NetworkingExtension/8624.2.1.10.1_Network/5812.120.26_iOS/26.5 20260418184045
okhttp/4.10.0 20260416085040
GoogleOther 20260416233912
python-requests/2.32.5 20260416141123
Python/3.11_aiohttp/3.13.3 20260409160617
greedyhand/0.1 20260417191818
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7308 8130
From1 13 13
From2 717 778
From3 23 25
From4 13385 25969
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 18
www_google_com 416 474
startpage 1 1
www_google_fr 1 2
search_yahoo_catchall 2 2
qwant_com 1 1
uk_search_yahoo_com 3 3
r_search_yahoo_com 6 6
ph_search_yahoo_com 1 1
fr_search_yahoo_com 2 2
www_bing_com 152 152
duckduckgo 74 74
search_yahoo_com 24 24
www_google_co_jp 1 1
google_com 6 8
ecosia 1 1
search 4 4
in_search_yahoo_com 21 21
it_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://mostbet.best//wp-login.php 2 2
https://aisearchindex.space 2 2
https://chatgpt.com 2 2
https://satu789v1.world//wp-login.php 2 2
https://wordpress.org 2 2
https://mouthandtoes.net//wp-login.php 2 2
https://www.linkedin.com 1 1
https://search.com 1 2
https://t.co 1 1
https://www.facebook.com 1 1
https://go.aftvnews.com/googlesearch/ 1 1
https://go.aftvnews.com 1 1
https://worthytutors.com 1 1
https://server17.dnscloudserver.com:2083 1 1
https://www.quendu.com 1 1
https://www.iuyun.net 1 1
https://www.quendu.com 1 1
https://www.perplexity.ai 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
https+//moviebox-apk.net/ios/ 5
moviebox 2
moviebox+apk+download 1
movie+box+download 1
https+//moviebox-apk.net/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
https 6
//moviebox-apk.net/ios/ 5
moviebox 3
download 2
box 1
//moviebox-apk.net/ 1
apk 1
movie 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 1 57
201 3 3536
405 9 368
400 2 10
409 754 784914
404 3179 30415490
403 5196 6074622
302 506 31942
301 1865 19080
401 1 83
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 475
/./.env 1 -
/frontend/.env 6 -
/ 130 -
/s/5373e25373e21323e2430313/_/ 2 -
/notify/.env 6 -
/sender/.env 6 -
/api/__inspect 1 -
/application.yml 1 -
/.env.bak 21 -
/environment.js 1 -
/rest/.env 6 -
/api-docs/swagger.json 4 -
/trace.axd 4 -
/wp-content/uploads/2017/08/subtitle-icon-2.png 1 -
/upload 2 https://moviebox-apk.net/
/current/.env 6 -
/.env.sample 6 -
/new/wp-admin/setup-config.php 1 -
/.env.preprod 6 -
/wp-json/wp/v2/media/333 2 https://moviebox-apk.net/wp-admin/post.php
/nest/.env 6 -
/magento/.env 6 -
/cms/.env 6 -
/erp/.env 6 -
/lander/gazprom-prelander9may-thankspidaras9may/ 1 -
/wp-content/plugins/contact-form-by-supsystic/css/supsystic-for-all-admin.css 1 -
/api 14 -
/phpversion.php 6 -
/wp-content/uploads/2017/08/mobile-connect-icon.png 1 -
/secrets/.env 1 -
/.vercel/.env.production.local 1 -
/portal/.env 6 -
/lander/gazinvest-prelanderbankomatsssr9may1kanal-thankspidaras9may/ 1 -
/public/phpinfo.php 6 -
/stats.json 1 -
/.env.test 7 -
/application.properties 1 -
