Web Server Statistics for moviebox-apk.netProgram started on Wed, Apr 22 2026 at 3:20 PM.
Analyzed requests from Mon, Apr 06 2026 at 1:41 PM to Wed, Apr 22 2026 at 12:02 PM (15.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 22 2026 at 3:20 PM.
Successful requests: 2,544 (309)
Average successful requests per day: 159 (44)
Successful requests for pages: 1,022 (116)
Average successful requests for pages per day: 64 (16)
Failed requests: 11,682 (236)
Redirected requests: 1,275 (50)
Distinct files requested: 465 (3,617)
Distinct hosts served: 336 (603)
Data transferred: 4.95 megabytes (249.97 kilobytes)
Average data transferred per day: 317.86 kilobytes (35.71 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 2544 | 1022 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (1,022 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 385 | 122 | ![]() |
| Mon | 378 | 104 | ![]() ![]() ![]() |
| Tue | 222 | 46 | ![]() ![]() |
| Wed | 458 | 273 | ![]() ![]() ![]() |
| Thu | 250 | 112 | ![]() ![]() ![]() |
| Fri | 241 | 62 | ![]() |
| Sat | 610 | 303 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 201 | 120 | ![]() ![]() |
| 1 | 55 | 24 | ![]() |
| 2 | 49 | 21 | ![]() ![]() ![]() |
| 3 | 104 | 18 | ![]() ![]() |
| 4 | 29 | 7 | ![]() ![]() |
| 5 | 61 | 13 | ![]() ![]() |
| 6 | 202 | 83 | ![]() ![]() ![]() |
| 7 | 18 | 6 | ![]() |
| 8 | 168 | 115 | ![]() ![]() ![]() ![]() |
| 9 | 91 | 14 | ![]() ![]() |
| 10 | 150 | 65 | ![]() ![]() ![]() |
| 11 | 140 | 86 | ![]() ![]() ![]() ![]() |
| 12 | 97 | 22 | ![]() |
| 13 | 213 | 84 | ![]() ![]() ![]() |
| 14 | 68 | 23 | ![]() |
| 15 | 131 | 34 | ![]() ![]() |
| 16 | 193 | 109 | ![]() ![]() ![]() |
| 17 | 44 | 11 | ![]() |
| 18 | 90 | 18 | ![]() ![]() |
| 19 | 72 | 18 | ![]() ![]() |
| 20 | 136 | 77 | ![]() ![]() ![]() |
| 21 | 138 | 33 | ![]() ![]() ![]() |
| 22 | 38 | 13 | ![]() ![]() |
| 23 | 56 | 8 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1931 | 93.24% | [unresolved numerical addresses] |
| 613 | 6.76% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 613 | 6.76% | [domain not given] |
| 221 | 4.11% | 143.110 |
| 202 | 4.05% | 168.144 |
| 108 | 3.76% | 92 |
| 108 | 3.76% | 172.93 |
| 98 | 3.37% | 91 |
| 97 | 3.75% | 216.73 |
| 94 | 5.25% | 34 |
| 77 | 1.52% | 178.128 |
| 64 | 1.46% | 104 |
| 59 | 11.80% | 43 |
| 47 | 0.99% | 157.230 |
| 46 | 0.99% | 2 |
| 46 | 0.99% | 165.245 |
| 44 | 0.79% | 149.102 |
| 43 | 1.14% | 188.95 |
| 36 | 0.75% | 79 |
| 32 | 1.92% | 35 |
| 31 | 3.63% | 45 |
| 29 | 1.87% | 66.249 |
| 449 | 37.33% | [not listed: 102 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 99 | http://moviebox-apk.net/wp-login.php |
| 46 | http://moviebox-apk.net/ |
| 6 | http://www.moviebox-apk.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 94 | http://moviebox-apk.net/ |
| 63 | http://www.moviebox-apk.net/ |
| 1 | https://www.google.com/ |
| 1 | https://www.google.fr/ |
| 1 | https://aisearchindex.space/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 220 | 116 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 95 | 95 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 419 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 289 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 17 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 54 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 13 | 11 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 13 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 12 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 11 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 22 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 12 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 11 | 10 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 81 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 9 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 9 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 11 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 7 | 7 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 974 | 311 | [not listed: 152 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1686 | 749 | Safari |
| 1557 | 634 | Safari/537 | |
| 102 | 101 | Safari/604 | |
| 15 | 5 | Safari/605 | |
| 4 | 4 | Safari/534 | |
| 5 | 2 | Safari/601 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/536 | |
| 2 | 184 | 162 | Firefox |
| 62 | 57 | Firefox/79 | |
| 24 | 22 | Firefox/73 | |
| 10 | 10 | Firefox/66 | |
| 11 | 10 | Firefox/67 | |
| 10 | 9 | Firefox/75 | |
| 10 | 9 | Firefox/77 | |
| 9 | 7 | Firefox/71 | |
| 9 | 7 | Firefox/72 | |
| 7 | 7 | Firefox/74 | |
| 7 | 6 | Firefox/76 | |
| 3 | 64 | 32 | Netscape (compatible) |
| 4 | 38 | 31 | Mozilla |
| 5 | 8 | 8 | MSIE |
| 7 | 7 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 6 | 7 | 7 | axios |
| 7 | 7 | axios/1 | |
| 7 | 6 | 4 | Go-http-client |
| 6 | 4 | Go-http-client/1 | |
| 8 | 6 | 2 | CheckMarkNetwork |
| 6 | 2 | CheckMarkNetwork/1 | |
| 9 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 10 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 11 | 4 | 1 | SearchExpress |
| 12 | 2 | 1 | NetAPI v1 |
| 13 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 14 | 2 | 1 | Pandalytics |
| 2 | 1 | Pandalytics/2 | |
| 502 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1549 | 658 | Windows |
| 1473 | 595 | Windows NT | |
| 76 | 63 | Unknown Windows | |
| 2 | 171 | 152 | Macintosh |
| 3 | 170 | 123 | Unix |
| 170 | 123 | Linux | |
| 4 | 609 | 65 | OS unknown |
| 5 | 14 | 4 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2533 | 200 OK |
| 1133 | 301 Document moved permanently |
| 142 | 302 Document found elsewhere |
| 11 | 304 Not modified since last retrieval |
| 1 | 401 Authentication required |
| 302 | 403 Access forbidden |
| 10587 | 404 Document not found |
| 1 | 405 Method not allowed |
| 755 | 409 Request conflicts with state of resource |
| 36 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 212 | |
| 1B- 10B | 0 | |
| 11B- 100B | 279 | 0.34% |
| 101B- 1kB | 1361 | 10.94% |
| 1kB- 10kB | 365 | 18.53% |
| 10kB-100kB | 327 | 70.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1022 | 85.41% | [directories] |
| 1129 | 5.94% | .php [PHP] |
| 58 | 4.20% | .css [Cascading Style Sheets] |
| 36 | 4.01% | .js [JavaScript code] |
| 265 | 0.34% | [no extension] |
| 34 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1081 | 66.74% | [root directory] |
| 539 | 14.20% | /wp-includes/ |
| 419 | 6.72% | /wp-admin/ |
| 151 | 6.05% | /wp-content/ |
| 73 | 5.46% | /wp-json/ |
| 270 | 0.41% | /.well-known/ |
| 1 | 0.21% | /sample-page/ |
| 6 | 0.15% | /_autoindex/ |
| 4 | 0.06% | /feed/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 649 | 2.80% | Apr/13/26 11:45 PM | /xmlrpc.php |
| 386 | 63.85% | Apr/17/26 6:59 AM | / |
| 312 | 3.10% | Apr/22/26 11:25 AM | /wp-admin/install.php |
| 307 | 3.05% | Apr/22/26 11:25 AM | /wp-admin/install.php?step=1 |
| 64 | 0.45% | Apr/13/26 11:45 PM | /wp-json/wp/v2/users/ |
| 28 | 0.06% | Apr/20/26 10:21 PM | /robots.txt |
| 1105 | 29.74% | Apr/22/26 11:28 AM | [not listed: 454 files] |